Usage Statistics for shinmin-machine.com

Summary Period: March 2024
Generated 02-Apr-2024 02:35 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1027401
Total Files 1024608
Total Pages 1025294
Total Visits 8032
Total KBytes 9976272
Total Unique Sites 1515
Total Unique URLs 425
Total Unique Referrers 785
Total Unique User Agents 1299
. Avg Max
Hits per Hour 1380 3056
Hits per Day 33141 38837
Files per Day 33051 38802
Pages per Day 33074 38796
Visits per Day 259 502
KBytes per Day 321815 560892
Hits by Response Code
Code 200 - OK 1024608
Code 301 - Moved Permanently 4
Code 304 - Not Modified 187
Code 401 - Unauthorized 3
Code 403 - Forbidden 14
Code 404 - Not Found 2580
Code 405 - Method Not Allowed 3
Code 501 - Not Implemented 2

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 26963 2.62% 26921 2.63% 26921 2.63% 160 1.99% 69 4.55% 212497 2.13%
2 25375 2.47% 25342 2.47% 25348 2.47% 462 5.75% 138 9.11% 199446 2.00%
3 27165 2.64% 27119 2.65% 27127 2.65% 411 5.12% 151 9.97% 191282 1.92%
4 31854 3.10% 31805 3.10% 31797 3.10% 461 5.74% 140 9.24% 184172 1.85%
5 35083 3.41% 35040 3.42% 35017 3.42% 358 4.46% 156 10.30% 124095 1.24%
6 35468 3.45% 35395 3.45% 35397 3.45% 415 5.17% 178 11.75% 138530 1.39%
7 37466 3.65% 37410 3.65% 37355 3.64% 502 6.25% 160 10.56% 262990 2.64%
8 35913 3.50% 35849 3.50% 35830 3.49% 369 4.59% 149 9.83% 232707 2.33%
9 36178 3.52% 36144 3.53% 36104 3.52% 301 3.75% 121 7.99% 200940 2.01%
10 37096 3.61% 37061 3.62% 37033 3.61% 267 3.32% 127 8.38% 172996 1.73%
11 33338 3.24% 33298 3.25% 33301 3.25% 383 4.77% 127 8.38% 192779 1.93%
12 34315 3.34% 34277 3.35% 34289 3.34% 374 4.66% 131 8.65% 223711 2.24%
13 36185 3.52% 36126 3.53% 36126 3.52% 319 3.97% 126 8.32% 217479 2.18%
14 37177 3.62% 37125 3.62% 37142 3.62% 286 3.56% 128 8.45% 262012 2.63%
15 33865 3.30% 33830 3.30% 33833 3.30% 256 3.19% 118 7.79% 269719 2.70%
16 26123 2.54% 26094 2.55% 26090 2.54% 195 2.43% 104 6.86% 280733 2.81%
17 27406 2.67% 26798 2.62% 27332 2.67% 190 2.37% 94 6.20% 283094 2.84%
18 27040 2.63% 26988 2.63% 26991 2.63% 229 2.85% 104 6.86% 254985 2.56%
19 30516 2.97% 30435 2.97% 30455 2.97% 270 3.36% 132 8.71% 200351 2.01%
20 35296 3.44% 35258 3.44% 35207 3.43% 206 2.56% 109 7.19% 455881 4.57%
21 36030 3.51% 35982 3.51% 35991 3.51% 194 2.42% 98 6.47% 455378 4.56%
22 35732 3.48% 35473 3.46% 35696 3.48% 189 2.35% 108 7.13% 494124 4.95%
23 35672 3.47% 35630 3.48% 35628 3.47% 198 2.47% 113 7.46% 443961 4.45%
24 38837 3.78% 38802 3.79% 38796 3.78% 167 2.08% 97 6.40% 438027 4.39%
25 33134 3.23% 33098 3.23% 33105 3.23% 204 2.54% 98 6.47% 458573 4.60%
26 28714 2.79% 28652 2.80% 28658 2.80% 245 3.05% 139 9.17% 513497 5.15%
27 29875 2.91% 29838 2.91% 29835 2.91% 189 2.35% 96 6.34% 560892 5.62%
28 30112 2.93% 30021 2.93% 30003 2.93% 211 2.63% 113 7.46% 534304 5.36%
29 38636 3.76% 38275 3.74% 38103 3.72% 214 2.66% 133 8.78% 542029 5.43%
30 36546 3.56% 36520 3.56% 36515 3.56% 142 1.77% 77 5.08% 559491 5.61%
31 34291 3.34% 34002 3.32% 34269 3.34% 153 1.90% 69 4.55% 415600 4.17%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1466 45447 4.42% 1463 45357 4.43% 1463 45365 4.42% 14889 461547 4.63%
1 1478 45843 4.46% 1477 45801 4.47% 1476 45782 4.47% 14889 461557 4.63%
2 1413 43821 4.27% 1411 43753 4.27% 1410 43726 4.26% 15225 471980 4.73%
3 1460 45272 4.41% 1458 45207 4.41% 1457 45175 4.41% 15373 476561 4.78%
4 1434 44470 4.33% 1432 44420 4.34% 1432 44417 4.33% 14299 443276 4.44%
5 1417 43941 4.28% 1415 43872 4.28% 1413 43819 4.27% 13690 424395 4.25%
6 1381 42811 4.17% 1379 42761 4.17% 1378 42727 4.17% 12788 396425 3.97%
7 1380 42803 4.17% 1371 42504 4.15% 1377 42704 4.17% 12987 402605 4.04%
8 1358 42107 4.10% 1355 42035 4.10% 1356 42039 4.10% 13088 405720 4.07%
9 1333 41348 4.02% 1331 41277 4.03% 1332 41294 4.03% 12478 386803 3.88%
10 1332 41311 4.02% 1328 41190 4.02% 1331 41264 4.02% 12125 375873 3.77%
11 1352 41919 4.08% 1350 41861 4.09% 1349 41836 4.08% 12425 385162 3.86%
12 1338 41507 4.04% 1331 41263 4.03% 1323 41023 4.00% 12572 389742 3.91%
13 1358 42127 4.10% 1356 42060 4.10% 1357 42068 4.10% 12411 384742 3.86%
14 1380 42792 4.17% 1378 42745 4.17% 1378 42718 4.17% 12321 381956 3.83%
15 1360 42178 4.11% 1359 42138 4.11% 1359 42138 4.11% 12393 384179 3.85%
16 1361 42191 4.11% 1341 41574 4.06% 1357 42089 4.11% 12888 399517 4.00%
17 1346 41729 4.06% 1344 41692 4.07% 1344 41673 4.06% 12666 392641 3.94%
18 1384 42909 4.18% 1381 42840 4.18% 1382 42845 4.18% 12783 396271 3.97%
19 1343 41657 4.05% 1341 41575 4.06% 1341 41599 4.06% 12917 400438 4.01%
20 1379 42754 4.16% 1376 42664 4.16% 1378 42720 4.17% 13346 413718 4.15%
21 1335 41405 4.03% 1329 41225 4.02% 1333 41343 4.03% 14167 439176 4.40%
22 1330 41233 4.01% 1326 41112 4.01% 1328 41181 4.02% 14411 446728 4.48%
23 1413 43826 4.27% 1409 43682 4.26% 1411 43749 4.27% 14686 455261 4.56%

Top 30 of 425 Total URLs
# Hits KBytes URL
1 813600 79.19% 810590 8.13% /Index.html
2 125194 12.19% 1783 0.02% /plesk-stat/webstat/usage_202304.html
3 71716 6.98% 8412896 84.33% /plesk-stat/webstat/usage_202403.html
4 7469 0.73% 75425 0.76% /plesk-stat/webstat/Index.html
5 2926 0.28% 354936 3.56% /plesk-stat/webstat/usage_202402.html
6 282 0.03% 36134 0.36% /plesk-stat/webstat/usage_202401.html
7 243 0.02% 30279 0.30% /plesk-stat/webstat/usage_202206.html
8 182 0.02% 771 0.01% /contact.html
9 137 0.01% 16713 0.17% /plesk-stat/webstat/usage_202308.html
10 87 0.01% 9420 0.09% /plesk-stat/webstat/usage_202312.html
11 86 0.01% 10469 0.10% /plesk-stat/webstat/usage_202202.html
12 82 0.01% 154 0.00% /menu.html
13 82 0.01% 10291 0.10% /plesk-stat/webstat/usage_202011.html
14 75 0.01% 147 0.00% /footer.html
15 69 0.01% 529 0.01% /style_page.css
16 59 0.01% 163 0.00% /favicon.ico
17 58 0.01% 444 0.00% /footer_files/style_page.css
18 49 0.00% 5738 0.06% /plesk-stat/webstat/usage_201809.html
19 49 0.00% 6154 0.06% /plesk-stat/webstat/usage_201905.html
20 46 0.00% 5737 0.06% /plesk-stat/webstat/usage_201904.html
21 41 0.00% 5060 0.05% /plesk-stat/webstat/usage_201902.html
22 41 0.00% 5136 0.05% /plesk-stat/webstat/usage_201903.html
23 41 0.00% 5114 0.05% /plesk-stat/webstat/usage_201906.html
24 40 0.00% 5013 0.05% /plesk-stat/webstat/usage_201907.html
25 40 0.00% 232 0.00% /product.html
26 39 0.00% 4861 0.05% /plesk-stat/webstat/usage_201811.html
27 38 0.00% 4764 0.05% /plesk-stat/webstat/usage_201812.html
28 38 0.00% 4740 0.05% /plesk-stat/webstat/usage_201901.html
29 36 0.00% 4506 0.05% /plesk-stat/webstat/usage_201810.html
30 30 0.00% 3799 0.04% /plesk-stat/webstat/usage_202204.html

Top 10 of 425 Total URLs By KBytes
# Hits KBytes URL
1 71716 6.98% 8412896 84.33% /plesk-stat/webstat/usage_202403.html
2 813600 79.19% 810590 8.13% /Index.html
3 2926 0.28% 354936 3.56% /plesk-stat/webstat/usage_202402.html
4 7469 0.73% 75425 0.76% /plesk-stat/webstat/Index.html
5 282 0.03% 36134 0.36% /plesk-stat/webstat/usage_202401.html
6 243 0.02% 30279 0.30% /plesk-stat/webstat/usage_202206.html
7 137 0.01% 16713 0.17% /plesk-stat/webstat/usage_202308.html
8 86 0.01% 10469 0.10% /plesk-stat/webstat/usage_202202.html
9 82 0.01% 10291 0.10% /plesk-stat/webstat/usage_202011.html
10 87 0.01% 9420 0.09% /plesk-stat/webstat/usage_202312.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 7469 0.73% 3200 40.92% /plesk-stat/webstat/Index.html
2 813600 79.19% 2011 25.72% /Index.html
3 71716 6.98% 626 8.01% /plesk-stat/webstat/usage_202403.html
4 125194 12.19% 325 4.16% /plesk-stat/webstat/usage_202304.html
5 2926 0.28% 246 3.15% /plesk-stat/webstat/usage_202402.html
6 243 0.02% 157 2.01% /plesk-stat/webstat/usage_202206.html
7 86 0.01% 82 1.05% /plesk-stat/webstat/usage_202202.html
8 82 0.01% 80 1.02% /plesk-stat/webstat/usage_202011.html
9 87 0.01% 56 0.72% /plesk-stat/webstat/usage_202312.html
10 282 0.03% 51 0.65% /plesk-stat/webstat/usage_202401.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 7469 0.73% 3206 41.05% /plesk-stat/webstat/Index.html
2 813600 79.19% 1973 25.26% /Index.html
3 71716 6.98% 631 8.08% /plesk-stat/webstat/usage_202403.html
4 125194 12.19% 329 4.21% /plesk-stat/webstat/usage_202304.html
5 2926 0.28% 220 2.82% /plesk-stat/webstat/usage_202402.html
6 182 0.02% 169 2.16% /contact.html
7 243 0.02% 157 2.01% /plesk-stat/webstat/usage_202206.html
8 282 0.03% 68 0.87% /plesk-stat/webstat/usage_202401.html
9 87 0.01% 52 0.67% /plesk-stat/webstat/usage_202312.html
10 75 0.01% 45 0.58% /footer.html

Top 30 of 1515 Total Sites
# Hits Files KBytes Visits Hostname
1 526202 51.22% 526202 51.36% 0 0.00% 5 0.06% dsl-190-245.bl27.telepac.pt
2 202416 19.70% 202416 19.76% 576329 5.78% 3 0.04% 46.22.51.77
3 125179 12.18% 125179 12.22% 0 0.00% 317 3.95% static.183.13.243.136.clients.your-server.de
4 36791 3.58% 36791 3.59% 4401745 44.12% 12 0.15% win-hci4h36vmqm
5 14135 1.38% 14135 1.38% 1743744 17.48% 3 0.04% tima-trud.aeza.network
6 12029 1.17% 12029 1.17% 1368101 13.71% 8 0.10% 5.42.65.70
7 5121 0.50% 5121 0.50% 14589 0.15% 18 0.22% 185.192.110.140
8 5116 0.50% 5116 0.50% 14578 0.15% 15 0.19% 81.177.27.89
9 5095 0.50% 5095 0.50% 14507 0.15% 23 0.29% 81.177.183.194
10 5076 0.49% 5076 0.50% 14461 0.14% 21 0.26% 45.91.65.214
11 5018 0.49% 5018 0.49% 14299 0.14% 13 0.16% 194.187.120.89
12 4955 0.48% 4955 0.48% 14125 0.14% 17 0.21% 45.91.65.198
13 4951 0.48% 4951 0.48% 14105 0.14% 16 0.20% 81.177.26.26
14 4944 0.48% 4944 0.48% 14085 0.14% 25 0.31% 31.129.21.133
15 4930 0.48% 4930 0.48% 14048 0.14% 25 0.31% 45.91.65.235
16 4901 0.48% 4901 0.48% 13956 0.14% 23 0.29% 91.211.113.128
17 4858 0.47% 4858 0.47% 13837 0.14% 19 0.24% 31.129.21.18
18 4855 0.47% 4855 0.47% 13834 0.14% 19 0.24% 31.129.21.205
19 4838 0.47% 4838 0.47% 13777 0.14% 19 0.24% 185.66.13.222
20 4786 0.47% 4786 0.47% 13640 0.14% 20 0.25% 217.106.238.151
21 4666 0.45% 4396 0.43% 488832 4.90% 25 0.31% 72-46.pppoe-nat.sh3.natanet.ru
22 4653 0.45% 4653 0.45% 13258 0.13% 20 0.25% ih1978483.ihor-dedic.ru
23 3300 0.32% 3300 0.32% 345614 3.46% 1 0.01% 185.172.128.116
24 1708 0.17% 1708 0.17% 183344 1.84% 475 5.91% 94.25.175.123
25 1147 0.11% 1147 0.11% 120875 1.21% 2 0.02% static.56.18.216.95.clients.your-server.de
26 1056 0.10% 1056 0.10% 342 0.00% 299 3.72% vps-03f5aa0c.vps.ovh.net
27 1017 0.10% 1017 0.10% 330 0.00% 299 3.72% serv3.jester-soft.ws
28 896 0.09% 896 0.09% 291 0.00% 298 3.71% vm93526.jester.serv-dns.ru
29 687 0.07% 687 0.07% 1958 0.02% 3 0.04% 147.45.122.242
30 644 0.06% 644 0.06% 1833 0.02% 3 0.04% 147.45.123.34

Top 10 of 1515 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36791 3.58% 36791 3.59% 4401745 44.12% 12 0.15% win-hci4h36vmqm
2 14135 1.38% 14135 1.38% 1743744 17.48% 3 0.04% tima-trud.aeza.network
3 12029 1.17% 12029 1.17% 1368101 13.71% 8 0.10% 5.42.65.70
4 202416 19.70% 202416 19.76% 576329 5.78% 3 0.04% 46.22.51.77
5 4666 0.45% 4396 0.43% 488832 4.90% 25 0.31% 72-46.pppoe-nat.sh3.natanet.ru
6 3300 0.32% 3300 0.32% 345614 3.46% 1 0.01% 185.172.128.116
7 1708 0.17% 1708 0.17% 183344 1.84% 475 5.91% 94.25.175.123
8 1147 0.11% 1147 0.11% 120875 1.21% 2 0.02% static.56.18.216.95.clients.your-server.de
9 496 0.05% 496 0.05% 56911 0.57% 90 1.12% 94.25.171.64
10 552 0.05% 552 0.05% 52914 0.53% 97 1.21% 94.25.170.152

Top 30 of 785 Total Referrers
# Hits Referrer
1 56375 5.49% https://wmusor.ru/
2 56276 5.48% https://sigs.ru/
3 56254 5.48% https://autoportal24.ru/
4 55899 5.44% https://vesti.spb.ru/
5 55877 5.44% https://top-chat24.ru/
6 37066 3.61% https://www.bigsexvideo.tube/
7 25653 2.50% http://happybirthday.co.ua
8 25620 2.49% https://lifehacker.org.ua
9 25610 2.49% http://wordsguru.co.ua
10 25595 2.49% https://moi-vitannya.com.ua
11 25574 2.49% https://pobazhannya.net.ua
12 25570 2.49% https://pozdrav365.online
13 25565 2.49% https://vitayu.net.ua
14 25559 2.49% https://slova.net.ua
15 25529 2.48% https://4lady.in.ua
16 25519 2.48% https://cutie.in.ua
17 25467 2.48% https://bigpic.net.ua
18 25449 2.48% https://handwork.com.ua
19 25447 2.48% https://iwish.co.ua
20 25420 2.47% https://pryvitannya.com.ua
21 25409 2.47% https://nashahata.com.ua
22 25370 2.47% https://rozmalovky.com.ua
23 25368 2.47% https://homepic.com.ua
24 25357 2.47% https://pryvitay.net.ua
25 25284 2.46% https://na-svyata.com.ua
26 25274 2.46% https://kartynky.com.ua
27 11160 1.09% https://fitness-crimea.ru/
28 10788 1.05% https://www.mobilecards.com.ua/
29 10563 1.03% https://apkzavr.com/
30 10560 1.03% https://prezentacii.info/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://shinmin-machine.com/

Top 15 of 1299 Total User Agents
# Hits User Agent
1 651595 63.42% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6625 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
3 6531 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
4 6431 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
5 6405 0.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
6 5359 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
7 2970 0.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 1817 0.18% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 1765 0.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 1760 0.17% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
11 1740 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 1363 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Safari/537.36
13 1355 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/113.0.0.0+Safari/537.36
14 1355 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Iron+Safari/537.36
15 1354 0.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36

Usage by Country for March 2024

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 526202 51.22% 526202 51.36% 0 0.00% Portugal
2 355526 34.60% 353830 34.53% 9119062 91.41% Unresolved/Unknown
3 126384 12.30% 126377 12.33% 123902 1.24% Germany
4 13024 1.27% 12738 1.24% 532912 5.34% Russian Federation
5 3031 0.30% 2329 0.23% 151867 1.52% US Commercial
6 1526 0.15% 1455 0.14% 29171 0.29% Network
7 1017 0.10% 1017 0.10% 330 0.00% Samoa
8 239 0.02% 239 0.02% 934 0.01% Kazakhstan
9 76 0.01% 76 0.01% 9053 0.09% Ukraine
10 74 0.01% 74 0.01% 872 0.01% Brazil
11 47 0.00% 47 0.00% 478 0.00% United Arab Emirates
12 33 0.00% 32 0.00% 322 0.00% Colombia
13 25 0.00% 25 0.00% 2799 0.03% Turkey
14 24 0.00% 24 0.00% 154 0.00% China
15 19 0.00% 1 0.00% 13 0.00% St. Helena
16 14 0.00% 14 0.00% 149 0.00% Tanzania
17 12 0.00% 12 0.00% 81 0.00% Non-Profit Organization
18 12 0.00% 12 0.00% 351 0.00% Viet Nam
19 11 0.00% 9 0.00% 329 0.00% Canada
20 11 0.00% 11 0.00% 925 0.01% Poland
21 10 0.00% 10 0.00% 106 0.00% Mexico
22 8 0.00% 7 0.00% 261 0.00% Moldova
23 7 0.00% 7 0.00% 74 0.00% Paraguay
24 7 0.00% 7 0.00% 305 0.00% Thailand
25 7 0.00% 7 0.00% 74 0.00% Venezuela
26 6 0.00% 6 0.00% 526 0.01% Old style Arpanet (arpa)
27 6 0.00% 1 0.00% 17 0.00% New Zealand (Aotearoa)
28 5 0.00% 5 0.00% 53 0.00% Spain
29 5 0.00% 5 0.00% 53 0.00% Indonesia
30 5 0.00% 5 0.00% 53 0.00% Cambodia


Generated by Webalizer Version 2.01