Usage Statistics for shinmin-machine.com

Summary Period: February 2024
Generated 02-Mar-2024 02:23 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 621269
Total Files 617091
Total Pages 619494
Total Visits 9453
Total KBytes 12505945
Total Unique Sites 1272
Total Unique URLs 419
Total Unique Referrers 295
Total Unique User Agents 1276
. Avg Max
Hits per Hour 892 3733
Hits per Day 21423 42380
Files per Day 21279 42267
Pages per Day 21361 42312
Visits per Day 325 453
KBytes per Day 431239 798201
Hits by Response Code
Code 200 - OK 617091
Code 301 - Moved Permanently 5
Code 304 - Not Modified 168
Code 401 - Unauthorized 15
Code 403 - Forbidden 9
Code 404 - Not Found 3972
Code 405 - Method Not Allowed 8
Code 406 - Not Acceptable 1

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 11944 1.92% 11904 1.93% 11893 1.92% 382 4.04% 133 10.46% 447686 3.58%
2 12028 1.94% 11994 1.94% 11995 1.94% 285 3.01% 120 9.43% 432099 3.46%
3 13853 2.23% 13811 2.24% 13826 2.23% 339 3.59% 125 9.83% 635312 5.08%
4 18696 3.01% 18590 3.01% 18680 3.02% 424 4.49% 135 10.61% 749298 5.99%
5 16907 2.72% 16866 2.73% 16814 2.71% 427 4.52% 129 10.14% 798201 6.38%
6 21052 3.39% 20980 3.40% 20988 3.39% 368 3.89% 124 9.75% 762535 6.10%
7 24765 3.99% 22149 3.59% 24696 3.99% 413 4.37% 133 10.46% 703493 5.63%
8 22961 3.70% 22926 3.72% 22858 3.69% 425 4.50% 176 13.84% 612665 4.90%
9 20102 3.24% 20063 3.25% 20069 3.24% 453 4.79% 153 12.03% 604472 4.83%
10 12321 1.98% 12286 1.99% 12290 1.98% 353 3.73% 111 8.73% 434753 3.48%
11 14628 2.35% 14581 2.36% 14600 2.36% 407 4.31% 123 9.67% 490657 3.92%
12 18201 2.93% 18045 2.92% 18110 2.92% 397 4.20% 119 9.36% 492940 3.94%
13 21301 3.43% 21263 3.45% 21263 3.43% 359 3.80% 137 10.77% 521396 4.17%
14 20127 3.24% 20106 3.26% 20111 3.25% 371 3.92% 93 7.31% 529793 4.24%
15 19710 3.17% 19688 3.19% 19687 3.18% 374 3.96% 113 8.88% 432673 3.46%
16 18201 2.93% 18167 2.94% 18137 2.93% 319 3.37% 123 9.67% 281725 2.25%
17 20484 3.30% 20421 3.31% 20452 3.30% 333 3.52% 146 11.48% 227556 1.82%
18 17997 2.90% 17957 2.91% 17950 2.90% 412 4.36% 120 9.43% 220030 1.76%
19 18590 2.99% 18554 3.01% 18540 2.99% 386 4.08% 123 9.67% 268870 2.15%
20 15223 2.45% 15210 2.46% 15183 2.45% 235 2.49% 94 7.39% 307452 2.46%
21 15291 2.46% 15262 2.47% 15236 2.46% 305 3.23% 114 8.96% 282820 2.26%
22 21922 3.53% 21890 3.55% 21884 3.53% 329 3.48% 114 8.96% 340216 2.72%
23 27603 4.44% 27577 4.47% 27582 4.45% 278 2.94% 101 7.94% 337690 2.70%
24 28502 4.59% 28454 4.61% 28453 4.59% 308 3.26% 119 9.36% 345084 2.76%
25 27908 4.49% 27876 4.52% 27881 4.50% 250 2.64% 94 7.39% 321303 2.57%
26 40073 6.45% 40034 6.49% 40054 6.47% 253 2.68% 121 9.51% 301241 2.41%
27 42380 6.82% 42267 6.85% 42312 6.83% 309 3.27% 120 9.43% 280687 2.24%
28 31393 5.05% 31127 5.04% 30926 4.99% 213 2.25% 116 9.12% 198198 1.58%
29 27106 4.36% 27043 4.38% 27024 4.36% 150 1.59% 93 7.31% 145103 1.16%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 876 25422 4.09% 874 25349 4.11% 874 25364 4.09% 18329 531539 4.25%
1 963 27929 4.50% 957 27763 4.50% 949 27536 4.44% 18796 545070 4.36%
2 1024 29704 4.78% 1020 29588 4.79% 1018 29532 4.77% 18399 533568 4.27%
3 1045 30326 4.88% 1044 30280 4.91% 1042 30238 4.88% 18724 542984 4.34%
4 1050 30453 4.90% 1049 30421 4.93% 1047 30383 4.90% 18693 542103 4.33%
5 1083 31413 5.06% 1081 31372 5.08% 1080 31337 5.06% 18678 541658 4.33%
6 990 28715 4.62% 988 28658 4.64% 985 28565 4.61% 18643 540634 4.32%
7 947 27480 4.42% 945 27421 4.44% 945 27427 4.43% 18339 531833 4.25%
8 923 26784 4.31% 919 26657 4.32% 922 26742 4.32% 18182 527283 4.22%
9 849 24630 3.96% 846 24550 3.98% 848 24592 3.97% 17971 521173 4.17%
10 823 23893 3.85% 822 23862 3.87% 823 23867 3.85% 17596 510277 4.08%
11 864 25056 4.03% 862 25019 4.05% 862 25011 4.04% 17468 506580 4.05%
12 862 25022 4.03% 861 24970 4.05% 861 24970 4.03% 17456 506233 4.05%
13 836 24256 3.90% 835 24220 3.92% 834 24213 3.91% 17459 506316 4.05%
14 820 23807 3.83% 818 23738 3.85% 819 23773 3.84% 17546 508847 4.07%
15 812 23570 3.79% 811 23532 3.81% 811 23526 3.80% 17370 503729 4.03%
16 837 24274 3.91% 832 24146 3.91% 835 24236 3.91% 17591 510141 4.08%
17 831 24122 3.88% 830 24089 3.90% 830 24096 3.89% 17326 502453 4.02%
18 766 22215 3.58% 763 22152 3.59% 764 22161 3.58% 17779 515598 4.12%
19 866 25128 4.04% 776 22528 3.65% 863 25051 4.04% 17978 521356 4.17%
20 843 24448 3.94% 841 24403 3.95% 841 24413 3.94% 17705 513448 4.11%
21 838 24320 3.91% 837 24284 3.94% 837 24290 3.92% 17409 504873 4.04%
22 822 23858 3.84% 820 23805 3.86% 821 23823 3.85% 17878 518454 4.15%
23 842 24444 3.93% 837 24284 3.94% 839 24348 3.93% 17924 519793 4.16%

Top 30 of 419 Total URLs
# Hits KBytes URL
1 404079 65.04% 86308 0.69% /Index.html
2 102375 16.48% 1911 0.02% /plesk-stat/webstat/usage_202304.html
3 37702 6.07% 4880104 39.02% /plesk-stat/webstat/usage_202401.html
4 29402 4.73% 3256707 26.04% /plesk-stat/webstat/usage_202402.html
5 26364 4.24% 3399179 27.18% /plesk-stat/webstat/usage_202309.html
6 9635 1.55% 99202 0.79% /plesk-stat/webstat/Index.html
7 4369 0.70% 488874 3.91% /plesk-stat/webstat/usage_202308.html
8 532 0.09% 66548 0.53% /plesk-stat/webstat/usage_202206.html
9 174 0.03% 715 0.01% /contact.html
10 85 0.01% 165 0.00% /footer.html
11 85 0.01% 159 0.00% /menu.html
12 77 0.01% 9672 0.08% /plesk-stat/webstat/usage_201905.html
13 77 0.01% 9418 0.08% /plesk-stat/webstat/usage_202011.html
14 76 0.01% 9412 0.08% /plesk-stat/webstat/usage_202202.html
15 76 0.01% 591 0.00% /style_page.css
16 62 0.01% 482 0.00% /footer_files/style_page.css
17 55 0.01% 7118 0.06% /plesk-stat/webstat/usage_202312.html
18 45 0.01% 122 0.00% /favicon.ico
19 43 0.01% 5303 0.04% /plesk-stat/webstat/usage_201809.html
20 39 0.01% 4803 0.04% /plesk-stat/webstat/usage_201904.html
21 38 0.01% 4737 0.04% /plesk-stat/webstat/usage_201811.html
22 37 0.01% 4616 0.04% /plesk-stat/webstat/usage_201901.html
23 37 0.01% 4637 0.04% /plesk-stat/webstat/usage_201907.html
24 36 0.01% 4443 0.04% /plesk-stat/webstat/usage_201902.html
25 36 0.01% 4491 0.04% /plesk-stat/webstat/usage_201906.html
26 35 0.01% 4385 0.04% /plesk-stat/webstat/usage_201903.html
27 35 0.01% 4332 0.03% /plesk-stat/webstat/usage_202010.html
28 32 0.01% 4012 0.03% /plesk-stat/webstat/usage_201812.html
29 31 0.00% 3880 0.03% /plesk-stat/webstat/usage_201810.html
30 29 0.00% 168 0.00% /product.html

Top 10 of 419 Total URLs By KBytes
# Hits KBytes URL
1 37702 6.07% 4880104 39.02% /plesk-stat/webstat/usage_202401.html
2 26364 4.24% 3399179 27.18% /plesk-stat/webstat/usage_202309.html
3 29402 4.73% 3256707 26.04% /plesk-stat/webstat/usage_202402.html
4 4369 0.70% 488874 3.91% /plesk-stat/webstat/usage_202308.html
5 9635 1.55% 99202 0.79% /plesk-stat/webstat/Index.html
6 404079 65.04% 86308 0.69% /Index.html
7 532 0.09% 66548 0.53% /plesk-stat/webstat/usage_202206.html
8 77 0.01% 9672 0.08% /plesk-stat/webstat/usage_201905.html
9 77 0.01% 9418 0.08% /plesk-stat/webstat/usage_202011.html
10 76 0.01% 9412 0.08% /plesk-stat/webstat/usage_202202.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 9635 1.55% 4051 43.55% /plesk-stat/webstat/Index.html
2 404079 65.04% 2021 21.73% /Index.html
3 37702 6.07% 1438 15.46% /plesk-stat/webstat/usage_202401.html
4 102375 16.48% 306 3.29% /plesk-stat/webstat/usage_202304.html
5 532 0.09% 296 3.18% /plesk-stat/webstat/usage_202206.html
6 29402 4.73% 165 1.77% /plesk-stat/webstat/usage_202402.html
7 77 0.01% 75 0.81% /plesk-stat/webstat/usage_202011.html
8 76 0.01% 74 0.80% /plesk-stat/webstat/usage_202202.html
9 43 0.01% 38 0.41% /plesk-stat/webstat/usage_201809.html
10 77 0.01% 35 0.38% /plesk-stat/webstat/usage_201905.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 9635 1.55% 4055 43.65% /plesk-stat/webstat/Index.html
2 404079 65.04% 1982 21.33% /Index.html
3 37702 6.07% 1253 13.49% /plesk-stat/webstat/usage_202401.html
4 29402 4.73% 343 3.69% /plesk-stat/webstat/usage_202402.html
5 102375 16.48% 303 3.26% /plesk-stat/webstat/usage_202304.html
6 532 0.09% 295 3.18% /plesk-stat/webstat/usage_202206.html
7 174 0.03% 158 1.70% /contact.html
8 85 0.01% 48 0.52% /footer.html
9 85 0.01% 39 0.42% /menu.html
10 37 0.01% 36 0.39% /plesk-stat/webstat/usage_201907.html

Top 30 of 1272 Total Sites
# Hits Files KBytes Visits Hostname
1 284701 45.83% 284701 46.14% 0 0.00% 2 0.02% dsl-190-245.bl27.telepac.pt
2 102360 16.48% 102360 16.59% 0 0.00% 293 3.10% static.183.13.243.136.clients.your-server.de
3 86275 13.89% 86275 13.98% 0 0.00% 4 0.04% dsl-247-148.bl27.telepac.pt
4 26354 4.24% 26354 4.27% 3397888 27.17% 2 0.02% v2137514.hosted-by-vdsina.ru
5 16894 2.72% 16894 2.74% 1880196 15.03% 7 0.07% 185.172.128.116
6 13367 2.15% 13367 2.17% 1731546 13.85% 1 0.01% 5.42.65.19
7 12204 1.96% 12204 1.98% 1365154 10.92% 8 0.08% 5.42.65.70
8 8120 1.31% 8120 1.32% 753891 6.03% 14 0.15% 46.22.51.77
9 4238 0.68% 4238 0.69% 229506 1.84% 87 0.92% 147.45.123.34
10 4227 0.68% 4227 0.68% 227114 1.82% 93 0.98% 147.45.122.242
11 4225 0.68% 4225 0.68% 228001 1.82% 87 0.92% 147.45.120.106
12 4163 0.67% 4163 0.67% 229902 1.84% 97 1.03% 147.45.123.121
13 3684 0.59% 3684 0.60% 162254 1.30% 157 1.66% 5.8.14.38
14 3596 0.58% 3596 0.58% 161620 1.29% 142 1.50% 5.8.15.148
15 3586 0.58% 3586 0.58% 163749 1.31% 152 1.61% 5.8.15.82
16 3582 0.58% 3582 0.58% 162727 1.30% 150 1.59% 5.8.14.190
17 3571 0.57% 3571 0.58% 162814 1.30% 156 1.65% 5.8.15.53
18 3564 0.57% 3564 0.58% 164072 1.31% 160 1.69% 5.8.13.194
19 3147 0.51% 3147 0.51% 349647 2.80% 3 0.03% 90.189.4.233
20 2564 0.41% 0 0.00% 3182 0.03% 1 0.01% win-vifn3b4v0cm
21 2358 0.38% 2358 0.38% 6713 0.05% 47 0.50% 188.119.126.30
22 1628 0.26% 1628 0.26% 209604 1.68% 148 1.57% 94.25.175.30
23 1218 0.20% 1218 0.20% 395 0.00% 304 3.22% serv3.jester-soft.ws
24 1128 0.18% 1128 0.18% 127853 1.02% 2 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
25 1015 0.16% 1015 0.16% 117866 0.94% 193 2.04% 94.25.173.240
26 923 0.15% 923 0.15% 299 0.00% 304 3.22% vm93526.jester.serv-dns.ru
27 910 0.15% 910 0.15% 108839 0.87% 156 1.65% 94.25.171.131
28 898 0.14% 898 0.15% 291 0.00% 303 3.21% vps-03f5aa0c.vps.ovh.net
29 753 0.12% 753 0.12% 7994 0.06% 311 3.29% 221.6.139.190
30 514 0.08% 514 0.08% 5416 0.04% 177 1.87% 43.255.113.232

Top 10 of 1272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26354 4.24% 26354 4.27% 3397888 27.17% 2 0.02% v2137514.hosted-by-vdsina.ru
2 16894 2.72% 16894 2.74% 1880196 15.03% 7 0.07% 185.172.128.116
3 13367 2.15% 13367 2.17% 1731546 13.85% 1 0.01% 5.42.65.19
4 12204 1.96% 12204 1.98% 1365154 10.92% 8 0.08% 5.42.65.70
5 8120 1.31% 8120 1.32% 753891 6.03% 14 0.15% 46.22.51.77
6 3147 0.51% 3147 0.51% 349647 2.80% 3 0.03% 90.189.4.233
7 4163 0.67% 4163 0.67% 229902 1.84% 97 1.03% 147.45.123.121
8 4238 0.68% 4238 0.69% 229506 1.84% 87 0.92% 147.45.123.34
9 4225 0.68% 4225 0.68% 228001 1.82% 87 0.92% 147.45.120.106
10 4227 0.68% 4227 0.68% 227114 1.82% 93 0.98% 147.45.122.242

Top 30 of 295 Total Referrers
# Hits Referrer
1 18686 3.01% http://smach.com.ua
2 18646 3.00% http://birthday.net.ua
3 18596 2.99% https://vitalka.net.ua
4 18577 2.99% http://edim.com.ua
5 18556 2.99% http://vitannya.info
6 18546 2.99% https://pryvitay.com.ua
7 18528 2.98% https://pryvitayko.net.ua
8 18489 2.98% https://slova.in.ua
9 18467 2.97% https://topvitannya.net.ua
10 18335 2.95% https://citata.net.ua
11 18332 2.95% https://vitannya.net
12 18316 2.95% https://mammedia.com.ua
13 18274 2.94% https://svyato365.net.ua
14 18230 2.93% https://pryvitay.co.ua
15 18205 2.93% https://pobazhator.com.ua
16 18190 2.93% https://privitus.net.ua
17 18185 2.93% https://svyato.org.ua
18 18165 2.92% https://pobazhannya.com.ua
19 18141 2.92% https://slimfaq.in.ua
20 18068 2.91% https://pryvitannya.org.ua
21 15182 2.44% https://vestnik-podmoskovya.ru/
22 14662 2.36% https://top-chat24.ru/
23 14229 2.29% https://vavilon-service.ru/
24 13367 2.15% https://mbkamaz.ru/
25 10440 1.68% https://fitness-crimea.ru/
26 10020 1.61% https://www.mobilecards.com.ua/
27 9570 1.54% https://apkzavr.com/
28 9090 1.46% https://prezentacii.info/
29 8400 1.35% https://apkstorage.net/
30 7755 1.25% https://blackdroid.mobi/

Top 15 of 1276 Total User Agents
# Hits User Agent
1 473562 76.22% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6136 0.99% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
3 6075 0.98% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 6059 0.98% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 6058 0.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 3199 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 3161 0.51% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 3115 0.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
9 3107 0.50% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 3077 0.50% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 3064 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
12 3057 0.49% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
13 3045 0.49% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 3042 0.49% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 3039 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0

Usage by Country for February 2024

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 370976 59.71% 370976 60.12% 0 0.00% Portugal
2 109742 17.66% 106322 17.23% 8703790 69.60% Unresolved/Unknown
3 102402 16.48% 102396 16.59% 744 0.01% Germany
4 32096 5.17% 32087 5.20% 3574252 28.58% Russian Federation
5 2682 0.43% 2010 0.33% 142581 1.14% US Commercial
6 1624 0.26% 1564 0.25% 42649 0.34% Network
7 1218 0.20% 1218 0.20% 395 0.00% Samoa
8 112 0.02% 112 0.02% 21 0.00% China
9 59 0.01% 59 0.01% 7445 0.06% Poland
10 53 0.01% 53 0.01% 7204 0.06% Taiwan
11 44 0.01% 44 0.01% 5319 0.04% Old style Arpanet (arpa)
12 42 0.01% 42 0.01% 5429 0.04% Kazakhstan
13 35 0.01% 35 0.01% 5300 0.04% Viet Nam
14 28 0.00% 28 0.00% 3062 0.02% Spain
15 26 0.00% 24 0.00% 240 0.00% Brazil
16 25 0.00% 21 0.00% 332 0.00% Colombia
17 22 0.00% 22 0.00% 2775 0.02% Turkey
18 14 0.00% 13 0.00% 178 0.00% Non-Profit Organization
19 9 0.00% 9 0.00% 762 0.01% USSR (former)
20 8 0.00% 8 0.00% 1009 0.01% Ukraine
21 8 0.00% 8 0.00% 300 0.00% United States
22 6 0.00% 6 0.00% 758 0.01% India
23 6 0.00% 6 0.00% 757 0.01% Thailand
24 5 0.00% 4 0.00% 43 0.00% Bulgaria
25 5 0.00% 5 0.00% 32 0.00% Denmark
26 5 0.00% 3 0.00% 11 0.00% United Kingdom
27 2 0.00% 2 0.00% 0 0.00% Australia
28 2 0.00% 1 0.00% 4 0.00% Belarus
29 2 0.00% 2 0.00% 252 0.00% Czech Republic
30 2 0.00% 2 0.00% 21 0.00% Georgia


Generated by Webalizer Version 2.01