Usage Statistics for shinmin-machine.com

Summary Period: Last 12 Months
Generated 29-Mar-2024 02:33 台北標準時間

Usage summary for shinmin-machine.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 32486 32411 32432 267 1378 8331840 7484 908111 907517 909608
Feb 2024 21423 21279 21361 325 1272 12505945 9453 619494 617091 621269
Jan 2024 14422 14205 14374 278 1821 16363085 8628 445597 440364 447089
Dec 2023 21045 20960 20990 204 2007 9458775 6338 650701 649776 652400
Nov 2023 21166 20929 21111 125 1761 14038210 3774 633331 627892 635003
Oct 2023 28971 28888 28907 129 1838 14286047 4005 896130 895533 898114
Sep 2023 28731 28633 28680 132 1545 7899669 3976 860419 859010 861938
Aug 2023 20906 20836 20851 135 1519 7195741 4205 646396 645939 648115
Jul 2023 20471 20401 20416 116 1945 5897624 3598 632924 632459 634624
Jun 2023 33146 33033 33047 156 2722 3266995 4694 991428 990995 994394
May 2023 30006 29940 29959 130 1534 2451876 4053 928742 928156 930212
Apr 2023 23630 23547 23594 308 1807 1393880 9249 707822 706427 708906
Totals 103089687 69457 8921095 8901159 8941672


Generated by Webalizer Version 2.01